OROVILLE DAM (ORO)

Elevation: 900' · FEATHER RIVER basin · Operator: CA Dept of Water Resources/O&M Oroville Field Division

Station comments:
01/10/2024 Daily FNF sensor (sensor number 8) was moved to station ID FTO. FTO contains the monthly FNF sensor (sensor number 65).
02/23/2017 Outflow from Oroville includes all releases from the Oroville Dam (i.e.: Hyatt, spillway, low flow outlet), while River Release (RIV REL) pertains to the Oroville Complex as a whole which includes any releases from the Fish Barrier Dam, Fish Hatchery, and Thermalito Afterbay River Outlet.

Query executed Tuesday at 09:41:20  

Provisional data, subject to change.
Select a sensor type for a plot of data.

DAILY DATA


Earlier

DATE / TIME
(PST)
RES ELE
FEET
STORAGE
AF
RES CHG
AF
TOC STO
AF
ABV TOC
AF
OUTFLOW
CFS
INFLOW
CFS
EVAP
CFS
RIV REL
CFS
PPT INC
INCHES
RAIN
INCHES
PPTINC4
INCHES
04/21/2024   884.73   3,302,063   18,317   3,310,247   -8,184   4,724   14,060   100   3,544   0.00   27.41   0.00
04/22/2024   886.16   3,323,628   21,565   3,327,461   -3,834   3,502   14,495   121   3,539   0.00   27.41   0.00
04/23/2024   887.43   3,342,864   19,236   3,344,455   -1,592   3,578   13,458   105   5,294   0.00   27.41   0.00
04/24/2024   888.45   3,358,371   15,507   3,361,235   -2,864   5,278   13,016   74   6,379   0.00   27.41   0.00
04/25/2024   889.45   3,373,624   15,253   3,358,601   15,022   5,036   12,881   78   5,674   0.20   27.61   0.00
04/26/2024   890.61   3,391,378   17,754   3,362,638   28,740   5,358   14,359   49   4,705   0.26   27.87   0.20
04/27/2024   891.87   3,410,740   19,362   3,379,761   30,978   2,848   12,593   62   4,046   0.00   27.87   0.26
04/28/2024   893.05   3,428,943   18,203   3,396,666   32,277   2,736   11,976   62   4,042   0.00   27.87   0.00
04/29/2024   894.06   3,444,579   15,636   3,413,360   31,219   3,881   12,020   178   4,043   0.00   27.87   0.00
04/30/2024   895.11   3,460,888   16,309   3,429,849   31,039   3,468   11,724   112   4,047   0.00   27.87   0.00
05/01/2024   896.17   3,477,408   16,521   3,446,140   31,268   3,468   11,724   117   4,054   0.00   27.87   0.00
05/02/2024   896.99   3,490,227   12,818   3,462,238   27,989   4,020   10,608   125   4,049   0.00   27.87   0.00
05/03/2024   897.77   3,502,452   12,225   3,478,149   24,303   4,592   10,877   122   4,917   0.00   27.87   0.00
05/04/2024   898.66   3,516,437   13,985   3,399,838   116,599   8,178   15,272   122   6,255   2.13   30.00   0.00
05/05/2024   899.01   3,521,948   5,511   3,403,948   118,000   10,638   13,434   18   7,593   0.01   30.01   2.14
05/06/2024   899.14   3,523,997   2,049   3,420,344   103,653   10,498   11,610   0   9,053   0.00   30.01   0.00
05/07/2024   899.21   3,525,100   1,103   3,438,696   86,404   10,033   10,637   48   10,052   0.00   30.01   0.00
05/08/2024   899.08   3,523,051   -2,049   3,456,794   66,257   10,742   9,803   174   10,541   0.00   30.01   0.00
05/09/2024   898.89   3,520,058   -2,993   3,474,644   45,414   10,666   9,428   192   10,780   0.00   30.01   0.00
05/10/2024   898.87   3,519,743   -315   3,492,256   27,487   9,486   9,418   170   10,010   0.00   30.01   0.00
05/11/2024   898.65   3,516,280   -3,463   3,509,635   6,645   11,935   10,443   174   9,292   0.00   30.01   0.00
05/12/2024   898.40   3,512,348   -3,932   3,526,788   -14,440   12,432   10,703   174   8,797   0.00   30.01   0.00
05/13/2024   898.75   3,517,854   5,506   3,538,000   -20,146   8,228   11,086   161   7,516   0.00   30.01   0.00
05/14/2024   898.94   3,520,846   2,992   3,538,000   -17,154   8,355   9,972   109   6,793   0.00   30.01   0.00
05/15/2024   898.52   3,514,235   -6,611   3,538,000   -23,765   13,420   10,236   148   7,093   0.00   30.01   0.00
05/16/2024   898.89   3,520,058   5,823   3,538,000   -17,942   7,928   11,021   157   7,049   0.00   30.01   0.00
05/17/2024   899.21   3,525,100   5,042   3,538,000   -12,900   7,618   10,286   127   6,941   0.00   30.01   0.00
05/18/2024   899.37   3,527,623   2,523   3,538,000   -10,377   8,229   9,574   153   6,941   0.00   30.01   0.00
05/19/2024   899.35   3,527,307   -316   3,538,000   -10,693   9,259   9,231   131   6,961   0.00   30.01   0.00
05/20/2024   899.35   3,527,307   0   3,538,000   -10,693   8,630   8,739   109   6,957   0.00   30.01   0.00
05/21/2024    --    --    --    --    --    --    --    --    --    --    --   0.00

BRT and ART signify discharge at stage below or above available rating table
Warning! This data is preliminary and subject to revision.

Show ORO Map | Plot all ORO Sensors | 2 Month ORO Data | Real-Time ORO Data | ORO Info